Forthcoming Services
![(Picture of Lumiere from a Disney promotional image) [Cartoon Candlestick]](images/lumiere.jpg)
Day | Service | |
---|---|---|
Third Sunday after Trinity - 6th July 2025 | 08:00 | LM |
10:30 | HM | |
18:00 | E&B | |
Feria - Monday 7th | 12:30 | LM |
Feria - Tuesday 8th | 07:45 | LM |
Feria - Wednesday 9th | 10:00 | LM |
19:00 | LM | |
Feria - Thursday 10th | 07:45 | LM |
S. Benedict, Abbot - Friday 11th | 12:30 | LM |
Feria - Saturday 12th | 10:00 | LM |
Fourth Sunday after Trinity - 13th July 2025 | 08:00 | LM |
10:30 | HM | |
18:00 | E&B | |
Feria; Commem. John Keble, Pr. - Monday 14th | 12:30 | LM |
S. Bonaventure, Bp & Dr; S. Swithun, Bp - Tuesday 15th | 07:45 | LM |
Feria; Our Lady of Mt Carmel; Commem. S. Osmund, Bp - Wednesday 16th | 10:00 | LM |
19:00 | LM | |
Feria - Thursday 17th | 07:45 | LM |
Feria; Commem. Elizabeth Ferard, Dn - Friday 18th | 12:30 | LM |
S. Gregory of Nyssa, Bp and S. Macrina, V. - Saturday 19th | 10:00 | LM |
Fifth Sunday after Trinity - 20th July 2025 | 08:00 | LM |
10:30 | HM | |
18:00 | E&B | |
Feria - Monday 21st | 12:30 | LM |
S. Mary Magdalene - Tuesday 22nd | 07:45 | LM |
19:00 | SM | |
Feria; Commem. S. Bridget of Sweden, Abbess - Wednesday 23rd | 10:00 | LM |
19:00 | LM | |
Feria - Thursday 24th | 07:45 | LM |
S. James, Ap. - Friday 25th | 12:30 | LM |
19:00 | SM | |
SS Joachim and Anne - Saturday 26th | 10:00 | LM |
Sixth Sunday after Trinity - 27th July 2025 | 08:00 | LM |
10:30 | HM | |
18:00 | E&B |
This page can be viewed showing:
- All services
- All services except Low Masses
- Only High Masses
In each case it only shows services which require altar servers. There is a fuller list on the main LSM website.
Today: Third Sunday after Trinity - 6th July 2025